The statement from Steve Barclay, says:- “From heat pumps and insulation to solar panels and low energy lighting, we have allocated more than £150 million to 16 NHS trusts to reduce emissions, save taxpayer money and help the NHS achieve net zero by 2040. In total, we have awarded almost £800 million for eco-friendly upgrades at hospitals and other health settings to reduce energy bills and ensure funding is spent on treating patients and tackling the backlog.”
The NHS trusts receiving funding are:-
| NHS Trust | How Much | What For |
| The Royal Wolverhampton Trust and neighbouring | £31m | Air pumps, solar panels, energy efficiency upgrades including LED lighting and double glazing |
| Oxford University Hospitals FT | £30m | Heat pumps, solar panels, pipework and loft insulation, draught proofing, upgrades to air fans and building energy management systems |
| University Hospital Southampton FT | £29m | Heat pumps, solar panels, LEDs, double glazing, pipework improvements |
| University Hospitals Birmingham FT | £13m | Heat pumps to replace gas system, double glazing, heating pipework insulation |
| Birmingham Women’s and Children’s FT | £10m | Heat pumps, double glazing, loft insulation |
| Salisbury FT | £10m | Gas boilers will be replaced by heat pumps, and energy efficiency measures including insulation |
| South Warwickshire University FT | £8m | Heat pumps, energy efficiency measures including insulation and double glazing |
| University Hospitals of North Midlands Trust | £5m | Heat pumps, electric boiler to replace steam boiler, solar panels, LED lighting |
| Milton Keynes University Hospital FT | £5m | Heat pumps and energy efficiency measures including double glazing and pipework improvements |
| North Bristol Trust | £3m | Heat pumps to replace gas boilers, cavity wall and loft insulation |
| Whittington Health Trust | £2m | Heat pumps, solar panels, upgrades to building energy management systems |
| Humber Teaching FT | £2m | Heat pumps, LED lighting, insulation |
| Mid Yorkshire Hospitals Trust | £0.8m | Heat pumps, roof insulation, upgrades to building energy management system upgrades, solar panels |
| Gloucestershire Health and Care FT | £0.6m | Heat pumps |
| Dartford and Gravesham Trust | £0.5m | Heat pump and electric boiler to replace existing fossil fuel boilers, wall insulation |
| Avon and Wiltshire Mental Health Partnership Trust | £0.1m | Heat pump to replace gas boilers at Elmham Way Nursing Home |
More information:-
• The funding is part of the Department for Energy Security and Net Zero’s Public:- "Sector Decarbonisation Scheme: Public Sector Decarbonisation Scheme: phase 3b Grant Recipients" information can be seen on:- Gov.UK.
• Further information about the £1.8 billion awarded to boost energy efficiency and cut emissions of homes and public buildings across England can be found on - Gov.UK.