The Green Party's Paul Ruddick has been elected to serve as Member for the Aigburth Ward after receiving the most votes.
Aigburth - Results
| Candidate | Party | Votes | % | Outcome |
|---|---|---|---|---|
| Councillor Paul Ruddick | Green Party | 782 | 45.02% | Elected |
| Dave Thomas | Liberal Democrats | 637 | 36.67% | - |
| Jim Davies | Labour Party | 177 | 10.19% | - |
| Harry Glen Gallimore-King | Reform UK | 121 | 6.97% | - |
| Craig Vincent Carden | Independent | 12 | 0.69% | - |
| Chris Hall | Conservative Party | 8 | 0.46% | - |
Seats1
Total Votes1737
Electorate4071